The following system is used to determine the standings for the NCQHA. Only the top five in each class is shown on the web site and in the Newsletter. If you have questions, please feel free to contact the points secretary. Points will be awarded to qualifying horses . . .horses that are registered with the NCQHA and the NCQHYA which have been shown in approved North Carolina Shows on the following basis:
|
Horses in Class |
Placing | ||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| 1 | 1 | ||||||||
| 2 | 2 | 1 | |||||||
| 3 | 3 | 2 | 1 | ||||||
| 4 | 4 | 3 | 2 | 1 | |||||
| 5 | 5 | 4 | 3 | 2 | 1 | ||||
| 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 9 plus | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Grand Champions will receive one more point than any other horse in its sex division. Reserve Champion will receive as many points as any other horse in its sex division with the exception of Grand Champion.